Our Deposit Schemes |
| Term Deposit |
| Period | Interest Rate |
| 31 Days to 45 Days | 5.50% |
| 46 Days to 90 Days | 6.50% |
| 91 Days to 180 Days | 7.50% |
| 181 Days to 365 Days | 8.00% |
| 13 Months to 24 Months | 9.00% |
| 25 Months to 36 Months | 9.25% |
| 37 monthsto 60 Months | 9.50% |
| Sr. Citizens Will Get 0.5% More Int. On Above Their 13 Months Deposit And Minimum Of Rs.10,000/- |
|
| Recurring Deposit |
| Monthly Deposit | 12 Months | 24 Months | 36 Months |
| Interest Rate | 8.25% | 9.00% | 9.25% |
| 500/- | 6,290/- | 13,183/- | 20,791/- |
| 1000/- | 12,850/- | 26,367 /- | 41,582/- |
| 2000/- | 25,160/- | 52,734/- | 83,164/- |
| 3000/- | 37,741/- | 79,101/- | 1,24,746/- |
| 4000/- | 50,321/- | 1,05,468/- | 1,66,328/- |
| 5000/- | 62,901/- | 1,31,835/- | 2,07,910/- |
|
| Monthly Income Scheme |
| S No | Deposit Amount | Period | Monthly Interest |
| 1 | 1,00,000/- | 1 Year | 750/- |
| 2 | 2,00,000/- | 1 Year | 1,500/- |
| 3 | 3,00,000/- | 3 Years | 2,250/- |
| 4 | 4,00,000/- | 3 Years | 3,600/- |
| 5 | 5,00,000/- | 3 Years | 3,750/- |
|
| Now Become Lakhpati |
| Monthly Installment | Period | Return Amount |
| 1,500/- | 55 Months | 1,00,000/- |
| 2,000/- | 43 Months | 1,00,000/- |
| 2,555/- | 37 Months | 1,00,000/- |
| 4,000/- | 24 Months | 1,00,000/- |
| 8,000/- | 12 Months | 1,00,000/- |
| |
| Dam Duppat Scheme - 94 Months |
| Shubhkary Depodsit scheme Rs 2626 Per Month Period 34 Months And Get Rs 1,00,000 |
| Shubhkary Depodsit scheme Rs 2626 Per Month Period 18 Months And Get Rs 50,000 |
| Dam Didpat Scheme - 54 Months |
|
|