Our Deposit Schemes |
| Term Deposit |
| Period | Interest Rate |
| 46 to 180 Days | 7.5% |
| 181 to 364 Days | 8% |
| 12 Months to 18 Month | 9% |
| 18 Months to 36 Month | 9.5% |
| Sr. Citizens Will Get 0.5% More Int. On Above Their 1 Year Deposit And Minimum Of Rs.10,000/- |
|
| Recurring Deposit |
| Monthly Deposit | 12 Months | 24 Months | 3 Years & Above |
| Interest Rate | 8% | 8.25% | 8.50% |
| 500/- | 6,260/- | 12,530/- | 18,835/- |
| 1000/- | 12,520/- | 25,065/- | 37,670/- |
| 2000/- | 25,040/- | 50,130/- | 75,340/- |
| 3000/- | 37,560/- | 75,195/- | 1,13,010/- |
| 4000/- | 50,000/- | 1,00,000/- | 1,50,680/- |
| 5000/- | 62,600/- | 1,25,325/- | 1,88,350/- |
|
| Monthly Income Scheme |
| S No | Deposit Amount | Period | Monthly Interest |
| 1 | 1,00,000/- | 1 Year | 750/- |
| 2 | 2,00,000/- | 1 Year | 1,500/- |
| 3 | 3,00,000/- | 3 Years | 2,250/- |
| 4 | 4,00,000/- | 3 Years | 3,600/- |
| 5 | 5,00,000/- | 3 Years | 3,750/- |
|
| New Shubhkarya Thev Yojna |
| S No | Monthly Installment | Period | Return Amount |
| 1 | 500/- | 43 Months | 25,000/- |
| 2 | 1,000/- | 43 Months | 50,000/- |
| 3 | 2,000/- | 43 Months | 1,00,000/- |
| 4 | 4,000/- | 12 Months | 50,000/- |
| 5 | 8,000/- | 12 Months | 1,00,000/- |
| 6 | 4,075/- | 6 Months | 25,000/- |
| 7 | 8,150/- | 6 Months | 50,000/- |
| 8 | 16,300/- | 6 Months | 1,00,000/- |
|
| Now Become Lakhpati |
| Monthly Installment | Period | Return Amount |
| 1,500/- | 55 Months | 1,00,000/- |
| 2,000/- | 43 Months | 1,00,000/- |
| 2,555/- | 37 Months | 1,00,000/- |
| 4,000/- | 24 Months | 1,00,000/- |
| 8,000/- | 12 Months | 1,00,000/- |
| |
| Dam Duppat Scheme - 84 Month |
| Shubhkary Depodsit scheme Rs 2525 Per Month Period 35 Months And Get Rs 1,00,000 |
| Dam Didpat Scheme - 51 Months |
|
|